Årets Afghaner - 2008
ÅRETS AFGHANER 2008
Foto: BJ/Tell
Antall utst. | Poeng | ||
1 | Elsto Khariz Amazing Amanda "Amanda" | 7 | 126 |
2 | Antheartica's Earth Wind'N Fire "Emily" | 7 | 122 |
3 | Moving Playground Universe "James" | 7 | 121 |
3 | Gold'N Copper Heart'N Diamonds "Emma" | 7 | 121 |
5 | Gold'N Copper Straight From Myheart "Karma" | 7 | 107 |
6 | Moving Drops of Venus "Norah" | 7 | 105 |
7 | Shake Down At Night "Sjakk" | 3 | 91 |
8 | Moving Space Cowboy "Cowboy" | 6 | 90 |
9 | Antheartica's A Man's Man "Pablo" | 7 | 79 |
10 | Antheartica's As You Desire Me "Alex" | 7 | 68 |
Årets Hannhund 2008
Antall utst. | Poeng | ||
1 | Moving Playground Universe "James" | 7 | 121 |
2 | Shake Down At Night "Sjakk" | 3 | 91 |
3 | Moving Space Cowboy "Cowboy" | 6 | 90 |
4 | Antheartica's A Man's Man "Pablo" | 7 | 79 |
5 | Antheartica's As You Desire Me | 7 | 68 |
6 | Elan Sebring The Matrix | 2 | 64 |
7 | Moving Every Girls Dream "Gullixen" | 6 | 55 |
8 | Al Dahna's Uriah Heep"Hippi" | 7 | 50 |
9 | Moving Stardust | 3 | 46 |
10 | Moving Sleeping Satelite "Fabian" | 4 | 38 |
Årets Tispe 2008
Antall utst. | Poeng | ||
1 | Elsto Khariz Amazing Amanda "Amanda" | 7 | 126 |
2 | Antheartica's Earth Wind'N Fire "Emily" | 7 | 122 |
3 | Gold'N Copper Heart'N Diamonds "Emma" | 7 | 121 |
4 | Gold'N Copper Straight From Myheart "Karma" | 7 | 107 |
5 | Moving Drops of Venus "Norah" | 7 | 105 |
6 | Antheartica's Peaches'N Cream "Lotta" | 4 | 63 |
7 | Antheartica's Diamonds'N Pearls "Athene" | 5 | 59 |
8 | Antheartica's The Divine Garbo | 7 | 56 |
9 | Moving Ain't No Sunshine "Lotta" | 7 | 54 |
10 | Falling From Thirteen | 2 | 46 |
Årets Avlshann 2008
Antall kull/avkom | Poeng | ||
1. | Moving Lost In Space | 2 kull/6 avkom | 553 |
2. | Xenos Comment | 4 kull/6 avkom | 395 |
3. | Aviva Coeur A Coeur | 2 kull/3 avkom | 346 |
4. | Elan Sebring The Matrix | 2 kull/7 avkom | 299 |
5. | Gengala Super Trooper | 2 kull/4 avkom | 161 |
Årets Oppdretter 2008
Poeng | ||
1. | Kennel Moving | 590 |
2. | Kennel Antheartica | 549 |
3. | Kennel Gold'N Copper | 356 |
4. | Kennel Elsto | 321 |
5. | Kennel Åge Gjetnes | 215 |
Åerts Veteran 2008
Ant. Utst | Poeng | ||
1. | My Love My Life | 1 | 16 |
2. | Gimme A Man After Midnight | 1 | 15 |
3. | Tells Easy Come Easy Og | 1 | 8 |
3. | Typhoon Av Poppyfield | 1 | 8 |